
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
-
25
-
26
-
27
-
28
-
29
-
30
-
31
-
32
-
33
-
34
-
35
-
36
-
37
-
38
-
39
-
40
-
41
-
42
-
43
-
44
-
45
-
46
-
47
-
48
-
49
-
50
-
51
-
52
-
53
-
54
-
55
-
56
-
57
-
58
-
59
-
60
-
61
-
62
-
63
-
64
-
65
-
66
-
67
-
68
-
69
-
70
-
71
-
72
-
73


목차
시계열 시간에 배운 전이함수 에 대해서 올렸습니다
소스 코드랑 결과 파일도 같이 올립니다.
소스 코드랑 결과 파일도 같이 올립니다.
본문내용
0 | .***| . | 0.096192
12 0.201214 0.03755 | . |* . | 0.097695
13 -0.261857 -.04887 | . *| . | 0.097819
14 0.210203 0.03923 | . |* . | 0.098029
15 -0.395028 -.07372 | . *| . | 0.098165
16 -0.219467 -.04096 | . *| . | 0.098641
17 -0.519606 -.09697 | . **| . | 0.098787
18 -0.399035 -.07447 | . *| . | 0.099604
19 -0.250653 -.04678 | . *| . | 0.100083
20 0.223350 0.04168 | . |* . | 0.100271
21 0.072718 0.01357 | . | . | 0.100421
22 -0.123882 -.02312 | . | . | 0.100437
22:54 Friday, December 6, 2002 58
The ARIMA Procedure
Autocorrelation Plot of Residuals
Lag Covariance Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1 Std Error
23 0.188313 0.03514 | . |* . | 0.100482
24 -0.317113 -.05918 | . *| . | 0.100588
"." marks two standard errors
Inverse Autocorrelations
Lag Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1
1 0.24288 | . |***** |
2 0.15215 | . |***. |
3 0.07773 | . |** . |
4 0.03761 | . |* . |
5 0.02099 | . | . |
6 0.04476 | . |* . |
7 0.08487 | . |** . |
8 0.09928 | . |** . |
9 0.01472 | . | . |
10 0.02518 | . |* . |
11 0.14044 | . |***. |
12 0.00919 | . | . |
13 0.06959 | . |* . |
14 0.03090 | . |* . |
15 0.11849 | . |** . |
16 0.13459 | . |***. |
17 0.16848 | . |***. |
18 0.14862 | . |***. |
19 0.09995 | . |** . |
20 -0.00744 | . | . |
21 -0.00283 | . | . |
22 0.02432 | . | . |
23 -0.00563 | . | . |
24 0.06231 | . |* . |
Partial Autocorrelations
Lag Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1
1 -0.14966 | .***| . |
2 -0.07429 | . *| . |
3 -0.03062 | . *| . |
4 0.00988 | . | . |
5 0.03933 | . |* . |
6 0.02704 | . |* . |
7 -0.01857 | . | . |
8 -0.07461 | . *| . |
9 0.03149 | . |* . |
10 0.03592 | . |* . |
11 -0.12028 | . **| . |
12 0.00836 | . | . |
13 -0.05325 | . *| . |
14 0.01991 | . | . |
15 -0.07652 | . **| . |
16 -0.06014 | . *| . |
17 -0.11604 | . **| . |
18 -0.13034 | .***| . |
19 -0.12453 | . **| . |
20 0.00780 | . | . |
21 0.01391 | . | . |
22 -0.02305 | . | . |
23 0.03508 | . |* . |
24 -0.07297 | . *| . |
22:54 Friday, December 6, 2002 59
The ARIMA Procedure
Crosscorrelation Check of Residuals with Input RLC
To Chi- Pr >
Lag Square DF ChiSq --------------------Crosscorrelations-------------------
5 3.84 2 0.1467 0.028 0.036 0.171 -0.001 0.037 0.024
11 11.33 8 0.1835 0.126 0.133 -0.021 0.131 -0.092 -0.070
17 14.96 14 0.3812 -0.096 -0.098 -0.051 -0.010 -0.084 -0.051
23 20.57 20 0.4230 -0.088 0.041 -0.040 -0.083 0.078 -0.156
Model for variable REX
Period(s) of Differencing 1,12
No mean term in this model.
Autoregressive Factors
Factor 1: 1 + 0.16408 B**(3) - 0.20048 B**(4) - 0.29355 B**(9)
Moving Average Factors
Factor 1: 1 + 0.69664 B**(7) - 0.19575 B**(9)
Factor 2: 1 - 0.68185 B**(12)
Input Number 1
Input Variable RLC
Period(s) of Differencing 1,12
Numerator Factors
Factor 1: 0.29073 + 0.11779 B**(11) + 0.23039 B**(15)
Denominator Factors
Factor 1: 1 + 0.40237 B**(1)
Forecasts for variable REX
Obs Forecast Std Error 95% Confidence Limits
145 97.0314 2.4215 92.2853 101.7775
146 101.3222 3.3517 94.7530 107.8914
12 0.201214 0.03755 | . |* . | 0.097695
13 -0.261857 -.04887 | . *| . | 0.097819
14 0.210203 0.03923 | . |* . | 0.098029
15 -0.395028 -.07372 | . *| . | 0.098165
16 -0.219467 -.04096 | . *| . | 0.098641
17 -0.519606 -.09697 | . **| . | 0.098787
18 -0.399035 -.07447 | . *| . | 0.099604
19 -0.250653 -.04678 | . *| . | 0.100083
20 0.223350 0.04168 | . |* . | 0.100271
21 0.072718 0.01357 | . | . | 0.100421
22 -0.123882 -.02312 | . | . | 0.100437
22:54 Friday, December 6, 2002 58
The ARIMA Procedure
Autocorrelation Plot of Residuals
Lag Covariance Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1 Std Error
23 0.188313 0.03514 | . |* . | 0.100482
24 -0.317113 -.05918 | . *| . | 0.100588
"." marks two standard errors
Inverse Autocorrelations
Lag Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1
1 0.24288 | . |***** |
2 0.15215 | . |***. |
3 0.07773 | . |** . |
4 0.03761 | . |* . |
5 0.02099 | . | . |
6 0.04476 | . |* . |
7 0.08487 | . |** . |
8 0.09928 | . |** . |
9 0.01472 | . | . |
10 0.02518 | . |* . |
11 0.14044 | . |***. |
12 0.00919 | . | . |
13 0.06959 | . |* . |
14 0.03090 | . |* . |
15 0.11849 | . |** . |
16 0.13459 | . |***. |
17 0.16848 | . |***. |
18 0.14862 | . |***. |
19 0.09995 | . |** . |
20 -0.00744 | . | . |
21 -0.00283 | . | . |
22 0.02432 | . | . |
23 -0.00563 | . | . |
24 0.06231 | . |* . |
Partial Autocorrelations
Lag Correlation -1 9 8 7 6 5 4 3 2 1 0 1 2 3 4 5 6 7 8 9 1
1 -0.14966 | .***| . |
2 -0.07429 | . *| . |
3 -0.03062 | . *| . |
4 0.00988 | . | . |
5 0.03933 | . |* . |
6 0.02704 | . |* . |
7 -0.01857 | . | . |
8 -0.07461 | . *| . |
9 0.03149 | . |* . |
10 0.03592 | . |* . |
11 -0.12028 | . **| . |
12 0.00836 | . | . |
13 -0.05325 | . *| . |
14 0.01991 | . | . |
15 -0.07652 | . **| . |
16 -0.06014 | . *| . |
17 -0.11604 | . **| . |
18 -0.13034 | .***| . |
19 -0.12453 | . **| . |
20 0.00780 | . | . |
21 0.01391 | . | . |
22 -0.02305 | . | . |
23 0.03508 | . |* . |
24 -0.07297 | . *| . |
22:54 Friday, December 6, 2002 59
The ARIMA Procedure
Crosscorrelation Check of Residuals with Input RLC
To Chi- Pr >
Lag Square DF ChiSq --------------------Crosscorrelations-------------------
5 3.84 2 0.1467 0.028 0.036 0.171 -0.001 0.037 0.024
11 11.33 8 0.1835 0.126 0.133 -0.021 0.131 -0.092 -0.070
17 14.96 14 0.3812 -0.096 -0.098 -0.051 -0.010 -0.084 -0.051
23 20.57 20 0.4230 -0.088 0.041 -0.040 -0.083 0.078 -0.156
Model for variable REX
Period(s) of Differencing 1,12
No mean term in this model.
Autoregressive Factors
Factor 1: 1 + 0.16408 B**(3) - 0.20048 B**(4) - 0.29355 B**(9)
Moving Average Factors
Factor 1: 1 + 0.69664 B**(7) - 0.19575 B**(9)
Factor 2: 1 - 0.68185 B**(12)
Input Number 1
Input Variable RLC
Period(s) of Differencing 1,12
Numerator Factors
Factor 1: 0.29073 + 0.11779 B**(11) + 0.23039 B**(15)
Denominator Factors
Factor 1: 1 + 0.40237 B**(1)
Forecasts for variable REX
Obs Forecast Std Error 95% Confidence Limits
145 97.0314 2.4215 92.2853 101.7775
146 101.3222 3.3517 94.7530 107.8914